The KST DS589MG HighVolt, digital, mini, high-speed servo in a rugged aluminum housing with precision metal gear box, is particularly suitable for ailerons, elevator, rudder, rudder, landing flaps, flaps and helicopters.
High-quality workmanship, very fast positioning times and perfect reset accuracy make the servo universally applicable.
The KST DS589MG servo is ideally suited for wing models where fast and precise control is required, as well as for demanding pilots in the 500 helicopter class.
Features
- Coreless Motor
- Metal gear unit
- Double ball bearing mounted
Technical details
| Operatin voltage (max.) [V]: | 8.4 |
| Torque[kg/cm]@4.8V: | -- |
| Torque[kg/cm]@6.0V: | 6.5 |
| Torque[kg/cm]@7.4V: | 8.0 |
| Torque[kg/cm]@8.4V: | 9.2 |
| Speed [s/60°]@4.8V: | -- |
| Speed [s/60°]@6.0V: | 0.100 |
| Speed [s/60°]@7.4V: | 0.090 |
| Speed [s/60°]@8.4V: | 0.080 |
| Breadth: | 15.0 |
| Length: | 35.5 |
| Height: | 32.7 |
| Weight: | 40.0 |
| Motor type: | Coreless |
| Frequency: | 1520us/333Hz, 900us-2100us |
| Gear: | Metal |
| Bearing: | 2BB |
| Spline: | H25T/3F |
| Type: | Mini |
| Electronics: | Digital |
| Sensor: | Potentiometer |
| Waterproof: | No |
| Manufacturers: | KST |
Scope of delivery
- 1 x standard servo KST DS589MG
- various rudder horns plastic
- various fastening and securing screws
Specification KST DS589MG
/shop/ProdukteDetails/KST Servo DS589-Informations.pdf